Documentation Index
Fetch the complete documentation index at: https://docs.launchmystore.io/llms.txt
Use this file to discover all available pages before exploring further.
Nova Tools Reference
Shared Tools: Nova and MCP read from the same definition file (
src/ai-features/tools/index.ts). Every tool is dual-exposed by default — to disable one for a single surface, set novaEnabled: false or mcpEnabled: false on the definition.Quick Reference
| Category | Tools |
|---|---|
| Products | get_products, add_product, update_product, delete_product |
| Variants | get_variant_options, add_variant, update_variant, delete_variant |
| Orders | get_orders, get_single_order, update_order, create_manual_order, refund_order, get_abandoned_orders |
| Analytics | get_dashboard_analytics, get_sales_analytics, get_traffic_analytics, get_product_analytics |
| Categories | get_categories, add_category, update_category, delete_category |
| Coupons | get_coupons, create_coupon, update_coupon, delete_coupon |
| Customers | get_customers, add_customer, update_customer, delete_customer |
| Blogs | get_blogs, add_blog, update_blog, delete_blog |
| Pages | get_pages, add_page, update_page, delete_page |
| Themes | list_themes, set_active_theme, get_theme_settings, save_theme_settings, get_theme_sections, save_section_settings, add_section, delete_section, reorder_sections, add_block, delete_block, get_available_sections, get_section_schema |
| Theme files | theme_list_files, theme_read_file, theme_write_file, theme_delete_file, theme_rename_file, theme_create_snippet, theme_create_section, theme_create_block |
| Menus | get_menus, add_menu, update_menu, delete_menu |
| Shipping | get_shipping, update_shipping |
| Shipping zones | get_shipping_zones, add_shipping_zone, update_shipping_zone, delete_shipping_zone |
| Store | get_store_details, update_store_details, get_checkout_settings, update_checkout_settings, get_preferences, update_preferences, get_staff, remove_staff, get_newsletter_subscribers |
| Taxes | get_taxes, add_tax, delete_tax, get_sales_taxes, add_sales_tax, delete_sales_tax |
| Selling plans | get_selling_plan_groups, create_selling_plan_group, attach_selling_plan_to_products, delete_selling_plan_group |
| Payments | get_payment_providers, add_payment_provider, delete_payment_provider |
| Warehouses | get_warehouses, add_warehouse, update_warehouse, delete_warehouse |
| Webhooks | get_webhooks, add_webhook, update_webhook, delete_webhook |
| Notifications | get_notifications, delete_notification |
| POS | open_shift, close_shift, list_shifts, get_current_shift |
| Apps | list_installed_apps, list_marketplace_apps, install_app, uninstall_app, list_developer_apps, create_app, update_developer_app, regenerate_app_secret, get_developer_app_installations, create_app_extension, update_app_extension, delete_app_extension, list_app_functions, get_app_function_details, get_app_function_source, upload_app_function, test_app_function, delete_app_function, submit_app_for_review |
| Subscriptions | get_active_subscription, get_subscription_history, cancel_subscription |
| Metafields | create_metafield_definition, list_metafield_definitions, set_metafield, delete_metafield |
| Credits | add_wallet_credit, get_credit_history |
| Leaderboard | get_leaderboard |
| Reviews | get_reviews |
| Policies | get_policies, update_policy, delete_policy, add_policy |
| Snippets | get_snippets, add_snippet, update_snippet, delete_snippet |
| Socials | get_socials, update_socials |
| Media | list_media, delete_media |
| Exports | export_orders, export_products, export_customers, export_newsletter, export_contacts |
| Content (AI) | write_content, generate_product_description, rewrite_for_seo, summarize_reviews, chat_with_data, image_to_listing, dashboard_insight, nightly_briefing |
| Agents | approve_and_execute, schedule_task, subscribe_to_event |
Products
get_products
Search and list products with filters. Example prompts:- “Show me all products”
- “Find products with ‘shirt’ in the name”
- “List out of stock products”
| Parameter | Type | Description |
|---|---|---|
search | string | Search by name or description |
page | number | Page number (default 1) |
limit | number | Products per page (default 10, max 50) |
sortBy | string | ”createdAt”, “-createdAt”, “name”, “salePrice” |
status | string | ”active” or “inactive” |
stockStatus | string | ”inStock”, “outOfStock”, “lowStock” |
add_product
Create a new product. Example prompts:- “Add a product called Summer Dress for $59.99”
- “Create a t-shirt with sizes S, M, L at $25 each”
| Parameter | Type | Required | Description |
|---|---|---|---|
name | string | ✓ | Product name |
salePrice | number | ✓ | Price (MRP) |
discountPrice | number | Sale price | |
description | string | HTML description | |
categoryId | string | Primary category | |
stock | number | Stock quantity | |
variants | array | Product variants |
update_product
Update an existing product. Example prompts:- “Set the price of Classic Hoodie to $45”
- “Mark product ABC123 as out of stock”
| Parameter | Type | Required | Description |
|---|---|---|---|
productId | string | ✓ | Product ID |
name | string | New name | |
salePrice | number | New price | |
stock | number | New stock |
delete_product
Delete a product permanently.| Parameter | Type | Required | Description |
|---|---|---|---|
productId | string | ✓ | Product ID |
Orders
get_orders
List orders with filters. Example prompts:- “Show me today’s orders”
- “List shipped orders from this week”
- “Find orders for customer John”
| Parameter | Type | Description |
|---|---|---|
status | array | ”unpaid”, “confirmed”, “shipped”, “delivered”, “canceled” |
range | string | ”today”, “this_week”, “this_month”, “lifetime” |
customerName | string | Filter by customer |
get_single_order
Get details of a specific order.| Parameter | Type | Required | Description |
|---|---|---|---|
orderId | string | ✓ | Order ID |
update_order
Update order status or tracking. Example prompts:- “Mark order #1234 as shipped”
- “Add tracking number 1Z999 to order #1234”
| Parameter | Type | Required | Description |
|---|---|---|---|
orderId | string | ✓ | Order ID |
status | string | New status | |
trackingNumber | string | Tracking number | |
courierName | string | Courier name |
create_manual_order
Create an order manually.| Parameter | Type | Required | Description |
|---|---|---|---|
products | array | ✓ | [] |
paymentMethod | string | ✓ | “cod”, “prepaid”, etc. |
clientName | string | Customer name | |
email | string | Customer email |
Analytics
get_dashboard_analytics
Get overview metrics. Example prompts:- “How’s the store doing?”
- “Show me this month’s analytics”
| Parameter | Type | Description |
|---|---|---|
range | string | ”today”, “this_week”, “this_month”, “lifetime” |
get_sales_analytics
Detailed sales data.get_traffic_analytics
Traffic and visitor data.get_product_analytics
Product performance metrics.Coupons
get_coupons
List all discount codes.create_coupon
Create a new coupon. Example prompts:- “Create a 20% off code SUMMER20”
- “Make a free shipping coupon for orders over $50”
| Parameter | Type | Required | Description |
|---|---|---|---|
code | string | ✓ | Coupon code |
type | string | ✓ | “Percentage”, “Flat”, “FreeShipping” |
totalCoupons | number | ✓ | Max uses |
startDate | string | ✓ | Start date (ISO) |
discountPercentage | number | For percentage type | |
discountAmount | number | For flat type |
update_coupon / delete_coupon
Modify or remove coupons.Themes
list_themes
Show available themes.set_active_theme
Switch the live theme.| Parameter | Type | Required | Description |
|---|---|---|---|
themeId | string | ✓ | Theme to activate |
get_theme_settings / save_theme_settings
Read or update theme configuration.get_theme_sections / save_section_settings
Manage page sections and blocks.add_section / delete_section
Add or remove sections from templates.Content (AI)
write_content
Generate content using AI. Example prompts:- “Write a product description for our new wireless earbuds”
- “Create a blog post about summer fashion trends”
- “Write an email announcing our sale”
| Parameter | Type | Required | Description |
|---|---|---|---|
contentType | string | ✓ | “product_description”, “blog_post”, “email”, “ad_copy”, “social_media” |
topic | string | ✓ | What to write about |
tone | string | ”professional”, “casual”, “friendly”, “luxury”, “playful” | |
length | string | ”short” (50–100), “medium” (150–300), “long” (400+) |
Controlling Tool Exposure
Tools are controlled via flags in the backend. BothnovaEnabled and
mcpEnabled default to true, so every tool listed here is exposed on
both surfaces unless a flag is explicitly set to false:
- Edit
src/ai-features/tools/index.ts - Add or modify the tool definition
- Both Nova and MCP automatically pick up the change on next deploy